No. | Project Description | Input | Output | Volume |
1 | Data Entry PDF to Word (INDIA) | Scan Page | Word Doc file in CD | 30000 Pages |
2 | Data Entry from Printed Books-Scanning OCR and convert to word doc (INDIA) | Printed Books | Word Doc file in CD | 30000 Pages |
3 | Entering Company Name, Address, Tel, Fax, Email and Web address into MS Outlook Contact Folder (U.K.) | JPG File | MS Outlook Contact Folder | 45000 Records |
4 | 7 field records converted from paper into a MS Access database. (USA) | Hard Copy | MS Access database | 30000 Records |
5 | Entering Product No. Description, Price, Weight Difference 4 Formats and save picture into jpg format from product broachers (USA) | Hard Copy | MS Excel database | 30000 Records |
6 | Conversion MySql database of around 675 candidates details into MS Access (UK) | Through Internet MySql Database | MS Access | 15000 records |
7 | Online Data Entry of 1000 Cvs around 18 fields into client's application from word doc attached to Email from outlooks express by accessing client's desktop using Remote Desktop Client. (U.K.) | Word doc though Email | Online data Entry into client's application using Remote Desktop Client. | 20000 CV's |
8 | Web search and data Entry into MS Access of around 13 fields (USA) | URL | MS Access | 15000 records |
9 | Product and Company Search, Mailing List- Name of Company, Address Contact No, Email, URL search (INDIA) | URL | Hard copy and Word Doc file in CD | 15000 records |
10 | Manual Data Entry from Hard Copy to PDF. (USA) | Hard Copy | Soft copy Though Internet | 4000 pages |
11 | Online Data Entry of 6000 CV's around 18 fields into client's application from word doc attached to Email from outlooks express by accessing client's desktop using Remote Desktop Client. (U.K.) | Word doc though Email | Online data Entry into client's application using Remote Desktop Client. | 6000 Cvs |
12 | Manual Data Entry from Books to electronic format and indexing and hyperlink of the title of books (U.K.) | Hard Copy | Searchable PDF format | 5000 pages |
13 | Web Search and Data Entry in MS Outlook Contact folder (U.K.) | Website | MS Outlook Folder | 3000 records |
14 | Data Entry for Mailing List into MS Excel (U.K.) | Doc file | MS Excel | 3000 records |
15 | Web Search and Data Entry into MS Excel (USA) | Website and doc file | MS Excel | 15000 records |
16 | Data Entry of around 26 fields entry from Forms into MS Access (India) | Printed Forms | MS Access | 30000 records |
18 | Web search and data Entry into MS Access of around 5 fields (USA) | URL | MS Excel | 30000 records |
20 | Web Search and Submission of Email and Evens into client online system. | Web Search Parameters | Into client online System | 15000 Emails |
22 | Web search and data Entry into MS Excel (USA) | Web Search Parameters | MS Excel | 12000 Records |
24 | Data Entry for combine the 6 Excel files into 1 Master file for all the columns to be aligned, also to eliminate duplicate records (CANADA) | EXCEL TO EXCEL | MS EXCEL | 15000 Records |
25 | Manual Data Entry from Books to electronic format and indexing and hyperlink of the title of books (USA.) | Hard Copy | Searchable PDF format | 18000 Pages |
26 | Data entry/ Copy and Paste into MS Excel Total Six Fields namely Name, Address, City, State, Zip Code, Tel. No. From website. (INDIA) | WEB SITE | MS EXCEL | 15000 Records |
27 | Data Entry of total 7 fields Date, Item Number, Description, U/M, Order Quan, Net Price, Extended Price from PDF file convert in to MS Excel. (USA) | PDF FILES | MS EXCEL | 25000 Records |
28 | Data Entry for web search and save Company Name, Contact Person, Job Title, Dear, Address, Address 2, Address 3, City, County/State, Zip Code, Phone No., Fax, Email, Website, Symbol from web site in to MS Excel sheet. (UK) | WEB SITE | MS EXCEL | 45000 Records |
29 | Data Entry for Company Name, Contact Person, Job Title, Dear, Address, Address 2, Address 3, City, County/State, Zip Code, Phone No., Fax, Email, from Images to MS Excel sheet. (UK) | IMAGES FIELS | MS EXCEL | 30000 Records |
30 | Data Entry of total 7 fields Company Name, Street, Zip and City, Country, Telephone, Fax, E_mail. Internet, Established year, Industrial Categories, Management and Profile from Provide by you Quark Software data enter in to your online systems. (USA) | Quark Files | Online System | 15000 Records |
32 | Search each proudest Price and copy and paste the price to excel. (USA) | Excel, Web site | EXCEL | 25000 Records |
33 | Convert data into MS EXCEL (CSV format) from MS Word Files (USA) | Ms Word | Excel – CSV | 2000 Files |
34 | Online Data Entry like Nutrition Facts Details of Calories, Calories with fat, Total Fat, Sodium, Portion, Vitamin A To E and etc. (USA) | Hard copy | Online | 35000 UPC |
35 | Convert data into MS EXCEL (CSV format) from PDF files (The Netherlands) | PDF files | EXCEL | 25000 Records |
36 | Convert data into MS Word from PDF files (USA) | PDF files | MS word | 800 Pages |
37 | Find out email address from web site provided by clients (USA) | Website | EXCEL | 30000 email |
38 | Convert data into MS EXCEL from PDF files (SPAIN) | PDF files | EXCEL | 18000 records |
39 | Convert data into MS EXCEL and MS Access from web site (UK) | Website | EXCEL/ACCESS | 35000 records |
40 | Convert data into MS WORD from Printed Paper (UK) | Hard Copy | WORD | 15000 Pages |
41 | Convert data into MS EXCEL from web site (USA) | Website | EXCEL | 15000 records |
42 | Convert data into MS EXCEL from web site (USA) | Web site | EXCEL | 45000 records |
43 | Convert data into MS WORD from PDF files (USA) | PDF files | NOTEPAD | 8000 pages |
45 | Convert data into MS EXCEL from Hard copy. (USA) | Hard Copy | EXCEL | 25000 records |
46 | Convert data into MS EXCEL from web site (USA) | Web site | EXCEL | 45000 records |
47 | Entering News into clients application from web sites (USA) | Website | Website | 500 News |
48 | Convert online data into clients Website from web sites (USA) | Web site | Website | 25000 records |
49 | Convert data into PDF searchable from Tiff files (USA) | Tiff Images | PDF searchable | 25000 Pages |
50 | Entering property data into clients application from web sites (SPAIN) | Website | Website | 30000 records |
Top 50 Data Entry Projects
Subscribe to:
Posts (Atom)